top of page
get deepfnd
CAPABILITIES/VERSION DEEPFND
Capabilities/Version DeepFND | Basic | Pro | Pro+ | Expert | Expert+ |
|---|---|---|---|---|---|
Single Piles Analysis & Design | ✓ | ✓ | ✓ | ✓ | ✓ |
Drilled - Driven - CFA - Drilled-In-Displacement Piles | ✓ | ✓ | ✓ | ✓ | ✓ |
Helical Piles (Circular - Square Solid - Square Hollow) | ✓ | ✓ | ✓ | ✓ | ✓ |
Torque Estimation | ✓ | ✓ | ✓ | ✓ | ✓ |
Settlement Analysis (Single Piles) | ✓ | ✓ | ✓ | ✓ | ✓ |
Lateral Pile Analysis | ✓ | ✓ | ✓ | ✓ | ✓ |
Dynamic Analysis | ✓ | ✓ | ✓ | ✓ | ✓ |
Piles Structural Design & Checks | ✓ | ✓ | ✓ | ✓ | ✓ |
Concrete Pile Caps Analysis (Any Shape) | - | ✓ | ✓ | ✓ | ✓ |
Pile Groups & Pile Rafts | - | - | ✓ | - | ✓ |
Pile Cap Punching Checks | - | - | ✓ | - | ✓ |
Base Resistance & Soil Springs | - | ✓ | ✓ | ✓ | ✓ |
3D Finite Element Analysis (3D FEM) | - | - | - | ✓ | ✓ |
Soil Displacement-Stress Simulation | - | - | - | ✓ | ✓ |
3D Settlements in the Soil Mass | - | - | - | ✓ | ✓ |
Deep Maintenance (12 Months) | ✓ | ✓ | ✓ | ✓ | ✓ |
bottom of page

